You can display several different widgets for each area in Daylite.
Below is a list of which widgets are available to you:
| Daylite Area | Widget | Required plugin | Benefit |
| Learn | Help | - | Access to the iOSXpert HelpCentre |
| Calendar | Details | - | Shows the details of a selected appointment |
| Help | - | Shows brief information about the calendar and allows you to search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on an appointment | |
| Travel Time | Web&Map | Opens the Travel Time option | |
| Files | DayliteDocs | Shows all linked files and offers additional functions for using the files | |
| Persons | Activities | - | Shows the activities on a selected person |
| Details | - | Shows the details of a selected person | |
| Help | - | Shows brief information on the subject of persons and enables the search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on a person | |
| Last Estimate | - | Shows the last estimate on the selected person | |
| Web&Map | Opens LinkedIn and shows the profli of the selected person | ||
| Maps | Web&Map | Displays the person's address on a map view | |
| Open Projects | Time&Budget | Shows open projects on the selected person | |
| Web | Web&Map | Displays context-sensitive information from websites such as LinkedIn, Google etc. | |
| Files | DayliteDocs | Shows all linked files and offers additional functions for using the files | |
| Company | Activities | - | Shows the activities on the selected company |
| Details | - | Shows the details of a selected company | |
| Help | - | Shows brief information on the topic of companies and allows you to search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on a company | |
| Last Estimate | - | Shows the last estimate on the selected company | |
| Maps | Web&Map | Displays the address of the company on a map view | |
| Open Projects | Time&Budget | Shows open projects on the selected company | |
| Web | Web&Map | Displays context-sensitive information from websites such as LinkedIn, Google etc. | |
| Files | DayliteDocs | Shows all linked files and offers additional functions for using the files | |
| Opportunities | Activities | - | Shows the activities on the selected opportunity |
| Details | - | Shows the details of a selected opportunity | |
| Help | - | Shows brief information on the topic of opportunities and allows you to search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on an opportunity | |
| Last Estimate | - | Shows the last estimate on the selected opportunity | |
| My Time Registration | Time&Budget | Opens the Time Registration and you can create appointments | |
| Web | Web&Map | Displays context-sensitive information from websites such as LinkedIn, Google etc. | |
| Files | DayliteDocs | Shows all linked files and offers additional functions for using the files | |
| Projects | Activities | - | Shows the activities on the selected project |
| Details | - | Shows the details of a selected project | |
| Help | - | Shows brief information on the topic of projects and allows you to search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on a project | |
| Web | Web&Map | Displays context-sensitive information from websites such as LinkedIn, Google etc. | |
| Files | DayliteDocs | Shows all linked files and offers additional functions for using the files | |
| Tasks | Details | - | Shows the details of a selected task |
| Help | - | Shows brief information on the topic of tasks and allows you to search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on a task | |
| Notes | Activities | - | Shows the activities on the selected note |
| Details | - | Shows the details of a selected note | |
| Comments | Marketing&Chat | Creates / shows comments on a note | |
| Activities | - | Shows the activities on the selected e-mail | |
| Details | - | Shows the details of a selected e-mail | |
| Comments | Marketing&Chat | Creates / shows comments on an e-mail | |
| Forms | Details | - | Shows the details of a selected form |
| Help | - | Shows brief information on the topic of forms and allows you to search in the HelpCentre | |
| Comments | Marketing&Chat | Creates / shows comments on a form | |
| Gruppen | Details | - | Shows the details of a selected group |
| Comments | Marketing&Chat | Creates / shows comments on a group | |
| Web | Web&Map | Displays context-sensitive information from websites such as LinkedIn, Google etc. | |
| DayliteDocs | Details | DayliteDocs | Shows the details of a selected document |
| Comments | Marketing&Chat | Creates / shows comments on a document |
Related articles:
What is the Copilot?
What is the Copilot Tab?
How do I add a widget in Copilot?